Tri-County Technical College Annual Enrollment Data by Semester
Ten-Year Annual Enrollment Summary
Total College
_______________________________________________________________________________________
Headcount by Semester

Semester 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
Fall 6,553 6,386 6,128 6,094 6,069 6,082 6,181 5,582 5,617 5,629
Spring 6,090 5,861 5,516 5,453 5,376 5,370 5,340 5,143 5,030 5,217
Summer 3,256 3,002 2,999 3,016 3,021 2,965 2,915 2,895 3,172 3,242
Annual-Unduplicated 8,674 8,339 7,995 7,912 7,801 7,724 7,651 7,211 7,190 7,245
Annual-Duplicated 15,899 15,249 14,643 14,563 14,466 14,417 14,436 13,620 13,819 14,088

Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data

 


Percent Change in Headcount by Semester

Semester 2013-2014
to
2014-2015
2014-2015
to
2015-2016
2015-2016
to
2016-2017
2016-2017
to
2017-2018
2017-2018
to
2018-2019
2018-2019
to
2019-2020
2019-2020
to
2020-2021
2020-2021
to
2021-2022
2021-2022
to
2022-2023
Fall ( 2.5%) ( 4.0%) ( 0.6%) ( 0.4%) 0.2% 1.6% ( 9.7%) 0.6% 0.2%
Spring ( 3.8%) ( 5.9%) ( 1.1%) ( 1.4%) ( 0.1%) ( 0.6%) ( 3.7%) ( 2.2%) 3.7%
Summer ( 7.8%) ( 0.1%) 0.6% 0.2% ( 1.9%) ( 1.7%) ( 0.7%) 9.6% 2.2%
Annual-Unduplicated ( 3.9%) ( 4.1%) ( 1.0%) ( 1.4%) ( 1.0%) ( 0.9%) ( 5.8%) ( 0.3%) 0.8%
Annual-Duplicated ( 4.1%) ( 4.0%) ( 0.5%) ( 0.7%) ( 0.3%) 0.1% ( 5.7%) 1.5% 1.9%

Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data

 


FTE by Semester

Semester 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
Fall 4,740.3 4,653.0 4,463.5 4,451.7 4,409.3 4,417.4 4,547.7 4,140.1 4,182.5 4,178.5
Spring 4,328.9 4,194.7 4,030.9 3,970.0 3,888.3 3,913.2 3,958.3 3,759.7 3,757.9 3,811.9
Summer 1,347.7 1,232.5 1,229.7 1,261.8 1,287.2 1,264.2 1,315.4 1,287.9 1,437.9 1,493.8
Annual 5,208.4 5,040.1 4,862.0 4,841.8 4,792.4 4,797.4 4,910.7 4,593.9 4,689.2 4,742.1

Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data

 


Percent Change in FTE by Semester

Semester 2013-2014
to
2014-2015
2014-2015
to
2015-2016
2015-2016
to
2016-2017
2016-2017
to
2017-2018
2017-2018
to
2018-2019
2018-2019
to
2019-2020
2019-2020
to
2020-2021
2020-2021
to
2021-2022
2021-2022
to
2022-2023
Fall ( 1.8%) ( 4.1%) ( 0.3%) ( 1.0%) 0.2% 2.9% ( 9.0%) 1.0% ( 0.1%)
Spring ( 3.1%) ( 3.9%) ( 1.5%) ( 2.1%) 0.6% 1.2% ( 5.0%) ( 0.0%) 1.4%
Summer ( 8.5%) ( 0.2%) 2.6% 2.0% ( 1.8%) 4.0% ( 2.1%) 11.6% 3.9%
Annual ( 3.2%) ( 3.5%) ( 0.4%) ( 1.0%) 0.1% 2.4% ( 6.5%) 2.1% 1.1%

Source: Tri-County Technical College Opening Fall, Spring and Summer CERS Data